Product Description
TeSys LRD thermal overload relays - 16...24 A - class 10A
Features
- Manual and automatic reset
- Sealable flap
- Prewiring kit
- Terminal block for separate mounting
- Remote electrical reset
- Can be combined with TeSys model d contactors in a 45 mm wide space up to 18.5 kW, 55 mm from 15 to 30 kW
- Connectors: spring terminal, screw clamp, terminal block EverLink (LRD3)
- Class 10 A & class 20.
Benefits
Safe and effective protection
- With its integrated manual-automatic reset and simple installation in screw clamp terminals, by spring terminal, by ring terminals and by EverLink terminals version, model LRD thermal overload relays are very reliable and cover the whole range of motor ratings up to 150 A. They can be combined with TeSys d contactors to form an extremely compact starter.
Application
Industry, infrastructure, building, etc :
- Standard motor protection
- Line protection
- Protection: motor overload, stalling, loss of phase
Download
Environment | |
Ambient air temperature for operation | -20...60 °C without derating conforming to IEC 60947-4-1 |
Ambient air temperature for storage | -60...70 °C |
Depth | 70 mm |
Dielectric Strength | 6 kV at 50 Hz conforming to IEC 60255-5 |
Flame retardance | V1 conforming to UL 94 |
IP degree of protection | IP20 conforming to IEC 60529 |
Mechanical robustness | Vibrations 6 Gn IEC 60068-2-6 Shocks 15 Gn for 11 ms IEC 60068-2-7 |
Product weight | 0.124 kg |
Protective treatment | TH conforming to IEC 60068 |
Width | 45 mm |
Main | |
Connections - terminals | Control circuit : screw clamp terminals 2 cable(s) 1...2.5 mm² flexible without cable end Control circuit : screw clamp terminals 2 cable(s) 1...2.5 mm² flexible with cable end Control circuit : screw clamp terminals 2 cable(s) 1...2.5 mm² solid without cable end Power circuit : screw clamp terminals 1 cable(s) 1.5...10 mm² flexible without cable end Power circuit : screw clamp terminals 1 cable(s) 1...6 mm² flexible with cable end Power circuit : screw clamp terminals 1 cable(s) 1.5...10 mm² solid without cable end |
Device short name | LRD |
Network Type | AC DC |
Product certifications | ATEX INERIS BV CCC CSA DNV GL GOST LROS (Lloyds register of shipping) RINA UL |
Product Compatibility | LC1D25 LC1D32 LC1D38 |
Product name | TeSys LRD |
Product or component type | Differential thermal overload relay |
Range | TeSys |
Relay Application | Motor protection |
Standards | ATEX D 94/9/CE EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 CSA C22.2 No 14 |
Thermal Protection Adjustment Range | 16...24 A |
Tightening torque | Control circuit : 1.7 N.m on screw clamp terminals Power circuit : 2.5 N.m on screw clamp terminals |
[Ith] conventional free air thermal current | 5 A for signalling circuit |
[Ue] rated operational voltage | 690 V AC 0...400 Hz |
[Uimp] rated impulse withstand voltage | 6 kV |
[Ui] rated insulation voltage | 600 V power circuit conforming to CSA 600 V power circuit conforming to UL 690 V power circuit conforming to IEC 60947-4-1 |
Complementary | |
Control Type | Red push-button stop Blue push-button for reset mode |
Mounting support | Plate with specific accessories Rail with specific accessories Under contactor |
Network Frequency | 0...400 Hz |
Permissible Current | 1.5 A at 240 V AC-15 for signalling circuit 0.1 A at 250 V DC-13 for signalling circuit |
Phase Failure Sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
Temperature Compensation | -20...60 °C |
Tripping Threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
Warranty | |
Warranty period | 18 months |
SCHNEIDER OVERLOAD RELAY (D TYPE), D25-D38 ~ 16-32A, (LRD22/LRD32)
- Brand: Schneider
- Product Code: LRD22/ LRD32
- Availability: In Stock